LA
Team line
Las Vegas Aces| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Chennedy Carter | – | 3 | 0 | 2 | 0.538 | 13 | 7 | 1 | 5 | 5 | 21 | 0 | 3 | 20 | 2 | 0 | 2 | 0.500 | 2 | 1 |
| Chelsea Gray | – | 6 | 1 | 5 | 0.615 | 13 | 8 | – | 0 | 0 | 33 | 0 | 0 | 21 | 5 | 1 | 3 | 0.625 | 8 | 5 |
| Jewell Loyd | – | 1 | 0 | 5 | 0.200 | 10 | 2 | 0.500 | 2 | 1 | 29 | 0 | 4 | 7 | 5 | 1 | 0 | 0.250 | 8 | 2 |
| Cheyenne Parker-Tyus | – | 0 | 1 | 1 | 0.400 | 5 | 2 | – | 0 | 0 | 9 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| NaLyssa Smith | – | 1 | 0 | 3 | 0.857 | 7 | 6 | 0.333 | 3 | 1 | 20 | 3 | 5 | 13 | 6 | 0 | 2 | 0 | 1 | 0 |
| Stephanie Talbot | – | 2 | 2 | 4 | 0 | 1 | 0 | – | 0 | 0 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | – | 0 | 0 |
| Brianna Turner | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | – | 0 | 0 |
| A'ja Wilson | – | 1 | 2 | 6 | 0.500 | 12 | 6 | 0.857 | 7 | 6 | 31 | 0 | 5 | 20 | 6 | 0 | 4 | 1 | 2 | 2 |
| Jackie Young | – | 7 | 2 | 6 | 0 | 12 | 0 | – | 0 | 0 | 34 | 1 | 2 | 0 | 7 | 2 | 2 | 0 | 5 | 0 |
WNBA