SS
Team line
Seattle Storm| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace VanSlooten | – | 3 | 2 | 2 | 0.500 | 4 | 2 | 0.250 | 4 | 1 | 18 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Zia Cooke | – | 4 | 0 | 0 | 0.273 | 11 | 3 | 0.833 | 6 | 5 | 22 | 1 | 4 | 13 | 1 | 0 | 0 | 0.500 | 4 | 2 |
| Stefanie Dolson | – | 2 | 1 | 5 | 0.500 | 6 | 3 | – | 0 | 0 | 30 | 0 | 3 | 6 | 5 | 2 | 0 | 0 | 2 | 0 |
| Natisha Hiedeman | – | 2 | 1 | 2 | 0.389 | 18 | 7 | 1 | 2 | 2 | 31 | 0 | 3 | 19 | 2 | 1 | 1 | 0.500 | 6 | 3 |
| Mackenzie Holmes | – | 0 | 0 | 1 | 0.667 | 3 | 2 | – | 0 | 0 | 10 | 0 | 2 | 4 | 1 | 2 | 1 | – | 0 | 0 |
| Jordan Horston | – | 3 | 0 | 2 | 0.200 | 5 | 1 | – | 0 | 0 | 15 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Flau'jae Johnson | – | 0 | 4 | 4 | 0.214 | 14 | 3 | 0.889 | 9 | 8 | 28 | 2 | 2 | 14 | 6 | 1 | 2 | 0 | 4 | 0 |
| Ezi Magbegor | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Taina Mair | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dominique Malonga | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jade Melbourne | – | 3 | 0 | 1 | 0.429 | 7 | 3 | 1 | 6 | 6 | 29 | 0 | 4 | 12 | 1 | 0 | 2 | 0 | 2 | 0 |
| Katie Lou Samuelson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Taylor Thierry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Lexie Brown | – | 0 | 0 | 4 | 0.333 | 3 | 1 | – | 0 | 0 | 17 | 0 | 2 | 3 | 4 | 0 | 1 | 0.333 | 3 | 1 |
WNBA