LA
Team line
Las Vegas Aces| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janiah Barker | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kierstan Bell | – | 2 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chennedy Carter | – | 0 | 1 | 1 | 1 | 1 | 1 | 0.750 | 4 | 3 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
| Chelsea Gray | – | 6 | 0 | 2 | 0.143 | 7 | 1 | 1 | 3 | 3 | 36 | 0 | 4 | 5 | 2 | 2 | 5 | 0 | 2 | 0 |
| Cheyenne Parker-Tyus | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| NaLyssa Smith | – | 1 | 0 | 7 | 0.778 | 9 | 7 | 0.500 | 2 | 1 | 25 | 2 | 3 | 15 | 9 | 0 | 2 | – | 0 | 0 |
| Stephanie Talbot | – | 4 | 0 | 5 | 0.286 | 7 | 2 | 0.800 | 5 | 4 | 32 | 2 | 5 | 10 | 7 | 1 | 1 | 0.286 | 7 | 2 |
| Brianna Turner | – | 0 | 1 | 1 | 0.500 | 4 | 2 | – | 0 | 0 | 10 | 2 | 2 | 4 | 3 | 0 | 1 | – | 0 | 0 |
| A'ja Wilson | – | 4 | 4 | 10 | 0.500 | 22 | 11 | 0.857 | 7 | 6 | 36 | 5 | 2 | 28 | 15 | 1 | 4 | 0 | 1 | 0 |
| Jackie Young | – | 9 | 0 | 7 | 0.529 | 17 | 9 | – | 0 | 0 | 37 | 0 | 1 | 23 | 7 | 1 | 2 | 0.556 | 9 | 5 |
WNBA