CS
Team line
Connecticut Sun| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nell Angloma | – | 0 | 0 | 0 | 0.500 | 4 | 2 | 1 | 2 | 2 | 17 | 1 | 0 | 6 | 1 | 2 | 1 | – | 0 | 0 |
| Raegan Beers | – | 2 | 1 | 2 | 0.667 | 3 | 2 | 1 | 1 | 1 | 6 | 2 | 0 | 5 | 4 | 0 | 2 | – | 0 | 0 |
| Kennedy Burke | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Aaliyah Edwards | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Brittney Griner | – | 5 | 3 | 6 | 0.750 | 8 | 6 | 0.667 | 6 | 4 | 29 | 2 | 3 | 16 | 8 | 0 | 2 | – | 0 | 0 |
| Ashlon Jackson | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gianna Kneepkens | – | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| Leila Lacan | – | 2 | 0 | 1 | 0.125 | 8 | 1 | 0.500 | 2 | 1 | 34 | 0 | 6 | 3 | 1 | 1 | 3 | 0 | 3 | 0 |
| Charlisse Leger-Walker | – | 1 | 0 | 0 | 0.500 | 4 | 2 | – | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aneesah Morrow | – | 3 | 1 | 13 | 0.214 | 14 | 3 | – | 0 | 0 | 32 | 4 | 2 | 8 | 17 | 1 | 1 | 0.400 | 5 | 2 |
| Olivia Nelson-Ododa | – | 0 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 10 | 2 | 4 | 2 | 3 | 0 | 0 | – | 0 | 0 |
| Saniya Rivers | – | 3 | 2 | 1 | 0.667 | 9 | 6 | 0.500 | 2 | 1 | 23 | 0 | 2 | 14 | 1 | 1 | 3 | 0.500 | 2 | 1 |
| Hailey Van Lith | – | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 1 | 0 | 4 | 1 | 0 | 1 | – | 0 | 0 |
| Diamond Miller | – | 3 | 0 | 1 | 0.400 | 15 | 6 | 1 | 3 | 3 | 28 | 2 | 2 | 16 | 3 | 0 | 2 | 0.200 | 5 | 1 |
WNBA