CS
Team line
Chicago Sky| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Banham | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Kamilla Cardoso | – | 1 | 1 | 2 | 0.667 | 6 | 4 | 1 | 2 | 2 | 21 | 2 | 6 | 10 | 4 | 0 | 4 | – | 0 | 0 |
| DiJonai Carrington | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Natasha Cloud | – | 5 | 0 | 2 | 0.429 | 7 | 3 | – | 0 | 0 | 34 | 2 | 6 | 6 | 4 | 0 | 5 | 0 | 1 | 0 |
| Aicha Coulibaly | – | 1 | 1 | 4 | 0 | 3 | 0 | 0.750 | 8 | 6 | 15 | 2 | 1 | 6 | 6 | 1 | 0 | – | 0 | 0 |
| Skylar Diggins | – | 1 | 0 | 2 | 0.467 | 15 | 7 | 0.714 | 7 | 5 | 32 | 1 | 1 | 21 | 3 | 1 | 1 | 0.500 | 4 | 2 |
| Rickea Jackson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Gabriela Jaquez | – | 1 | 0 | 2 | 0.333 | 6 | 2 | 1 | 2 | 2 | 22 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jacy Sheldon | – | 4 | 0 | 1 | 0.500 | 6 | 3 | 1 | 3 | 3 | 26 | 0 | 5 | 10 | 1 | 0 | 1 | 0.333 | 3 | 1 |
| Azura Stevens | – | 6 | 1 | 7 | 0.273 | 11 | 3 | 1 | 4 | 4 | 26 | 2 | 3 | 10 | 9 | 1 | 1 | 0 | 4 | 0 |
| Sydney Taylor | – | 2 | 1 | 0 | 0.714 | 14 | 10 | 1 | 6 | 6 | 21 | 2 | 0 | 30 | 2 | 1 | 1 | 0.571 | 7 | 4 |
| Courtney Vandersloot | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Elizabeth Williams | – | 1 | 3 | 1 | 0.333 | 6 | 2 | 0.500 | 6 | 3 | 24 | 2 | 2 | 7 | 3 | 1 | 1 | – | 0 | 0 |
| Saylor Poffenbarger | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA