WM
Team line
Washington Mystics| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Amoore | – | 5 | 0 | 2 | 0.500 | 10 | 5 | – | 0 | 0 | 33 | 0 | 4 | 14 | 2 | 0 | 4 | 0.444 | 9 | 4 |
| Shakira Austin | – | 1 | 1 | 9 | 0.286 | 7 | 2 | 0.250 | 4 | 1 | 23 | 3 | 1 | 6 | 12 | 0 | 7 | 0.500 | 2 | 1 |
| Lauren Betts | – | 2 | 1 | 6 | 0.400 | 5 | 2 | 0.250 | 4 | 1 | 17 | 0 | 3 | 5 | 6 | 1 | 1 | – | 0 | 0 |
| Sonia Citron | – | 3 | 1 | 4 | 0.200 | 10 | 2 | 1 | 7 | 7 | 31 | 2 | 0 | 11 | 6 | 0 | 2 | 0 | 4 | 0 |
| Angela Dugalic | – | 2 | 1 | 1 | 0.500 | 2 | 1 | – | 0 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | – | 0 | 0 |
| Alicia Florez | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Rori Harmon | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kiki Iriafen | – | 0 | 0 | 9 | 0.455 | 11 | 5 | 0.250 | 4 | 1 | 32 | 5 | 5 | 11 | 14 | 1 | 1 | – | 0 | 0 |
| Darianna Littlepage-Buggs | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cotie McMahon | – | 2 | 0 | 0 | 0.250 | 4 | 1 | 0.500 | 4 | 2 | 24 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
| Lucy Olsen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 |
| Michaela Onyenwere | – | 1 | 0 | 2 | 0.200 | 5 | 1 | 1 | 2 | 2 | 28 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 2 | 0 |
| Cassandre Prosper | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA