CS
Team line
Connecticut Sun| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brionna Jones | – | 4 | 0 | 4 | 0.571 | 7 | 4 | 0.500 | 2 | 1 | 27 | 1 | 1 | 9 | 5 | 1 | 0 | – | 0 | 0 |
| Rachel Banham | – | 0 | 0 | 0 | 0.250 | 4 | 1 | – | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| DiJonai Carrington | – | 3 | 0 | 4 | 0.600 | 10 | 6 | 0.667 | 3 | 2 | 32 | 0 | 4 | 15 | 4 | 1 | 2 | 0.500 | 2 | 1 |
| Olivia Nelson-Ododa | – | 0 | 1 | 4 | 0.500 | 2 | 1 | – | 0 | 0 | 13 | 2 | 4 | 2 | 6 | 0 | 0 | – | 0 | 0 |
| Tyasha Harris | – | 3 | 0 | 4 | 0.308 | 13 | 4 | 1 | 2 | 2 | 32 | 0 | 0 | 13 | 4 | 1 | 1 | 0.333 | 9 | 3 |
| DeWanna Bonner | – | 1 | 2 | 9 | 0.533 | 15 | 8 | 0 | 2 | 0 | 30 | 1 | 4 | 18 | 10 | 0 | 4 | 0.500 | 4 | 2 |
| Alyssa Thomas | – | 11 | 0 | 11 | 0.300 | 10 | 3 | 0.500 | 4 | 2 | 35 | 3 | 1 | 8 | 14 | 0 | 5 | – | 0 | 0 |
| Queen Egbo | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tiffany Mitchell | – | 0 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 15 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Moriah Jefferson | – | 0 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Astou Ndour-Fall | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA