DW
Team line
Dallas Wings| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacy Sheldon | – | 2 | 0 | 4 | 0.400 | 10 | 4 | – | 0 | 0 | 33 | 2 | 4 | 11 | 6 | 0 | 1 | 0.429 | 7 | 3 |
| Arike Ogunbowale | – | 3 | 0 | 6 | 0.429 | 21 | 9 | – | 0 | 0 | 40 | 1 | 2 | 23 | 7 | 2 | 1 | 0.500 | 10 | 5 |
| Maddy Siegrist | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Monique Billings | – | 0 | 0 | 9 | 0.500 | 6 | 3 | 0.667 | 3 | 2 | 30 | 5 | 2 | 8 | 14 | 1 | 3 | – | 0 | 0 |
| Natasha Howard | – | 3 | 1 | 6 | 0.571 | 14 | 8 | 1 | 8 | 8 | 30 | 2 | 3 | 26 | 8 | 0 | 2 | 0.667 | 3 | 2 |
| Satou Sabally | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Sevgi Uzun | – | 7 | 0 | 1 | 0.300 | 10 | 3 | 1 | 3 | 3 | 34 | 1 | 3 | 9 | 2 | 2 | 3 | 0 | 4 | 0 |
| Teaira McCowan | – | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 2 | 1 | 10 | 1 | 2 | 1 | 1 | 0 | 3 | – | 0 | 0 |
| Morgan Bertsch | – | 0 | 0 | 1 | – | 0 | 0 | 0.500 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | – | 0 | 0 |
| Kalani Brown | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Stephanie Soares | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Lou Lopez Senechal | – | 1 | 0 | 1 | 0.200 | 5 | 1 | 1 | 2 | 2 | 12 | 0 | 1 | 5 | 1 | 0 | 0 | 0.250 | 4 | 1 |
| Jaelyn Brown | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA