LA
Team line
Las Vegas Aces| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Nye | – | 0 | 0 | 2 | 0.286 | 7 | 2 | 1 | 2 | 2 | 24 | 1 | 1 | 7 | 3 | 1 | 1 | 0.200 | 5 | 1 |
| Kiah Stokes | – | 0 | 0 | 2 | – | 0 | 0 | – | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 2 | 0 | – | 0 | 0 |
| Kierstan Bell | – | 0 | 0 | 0 | 0.375 | 8 | 3 | 1 | 1 | 1 | 13 | 0 | 2 | 9 | 0 | 0 | 0 | 0.400 | 5 | 2 |
| Dana Evans | – | 5 | 0 | 3 | 0.300 | 10 | 3 | 0.500 | 4 | 2 | 25 | 1 | 3 | 8 | 4 | 0 | 3 | 0 | 2 | 0 |
| Chelsea Gray | – | 0 | 0 | 1 | 0.571 | 7 | 4 | – | 0 | 0 | 22 | 1 | 1 | 9 | 2 | 0 | 2 | 0.333 | 3 | 1 |
| Jewell Loyd | – | 1 | 0 | 0 | 0 | 10 | 0 | – | 0 | 0 | 21 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 0 |
| Cheyenne Parker-Tyus | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| NaLyssa Smith | – | 0 | 1 | 5 | 0.600 | 5 | 3 | 0.500 | 4 | 2 | 23 | 0 | 3 | 8 | 5 | 1 | 0 | – | 0 | 0 |
| A'ja Wilson | – | 3 | 3 | 4 | 0.455 | 11 | 5 | 0.833 | 6 | 5 | 24 | 3 | 2 | 15 | 7 | 0 | 0 | – | 0 | 0 |
| Jackie Young | – | 5 | 0 | 3 | 0.444 | 9 | 4 | 1 | 4 | 4 | 27 | 0 | 4 | 14 | 3 | 2 | 0 | 0.500 | 4 | 2 |
| Megan DiLeo | – | 1 | 0 | 0 | 0.750 | 4 | 3 | 0 | 2 | 0 | 13 | 1 | 4 | 8 | 1 | 0 | 0 | 0.667 | 3 | 2 |
WNBA