GV
Team line
Golden State Valkyries| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laeticia Amihere | – | 2 | 1 | 0 | 0.143 | 7 | 1 | 0.667 | 3 | 2 | 16 | 1 | 3 | 4 | 1 | 4 | 3 | 0 | 1 | 0 |
| Veronica Burton | – | 3 | 0 | 0 | 0.667 | 3 | 2 | 0.857 | 7 | 6 | 22 | 2 | 3 | 10 | 2 | 1 | 3 | 0 | 1 | 0 |
| Kaitlyn Chen | – | 1 | 0 | 2 | 1 | 1 | 1 | – | 0 | 0 | 16 | 0 | 2 | 3 | 2 | 0 | 3 | 1 | 1 | 1 |
| Tiffany Hayes | – | 2 | 0 | 2 | 0 | 8 | 0 | 0.667 | 6 | 4 | 21 | 2 | 1 | 4 | 4 | 0 | 2 | 0 | 4 | 0 |
| Iliana Rupert | – | 1 | 1 | 3 | 0.714 | 7 | 5 | – | 0 | 0 | 22 | 1 | 2 | 13 | 4 | 1 | 4 | 0.750 | 4 | 3 |
| Janelle Salaun | – | 0 | 1 | 2 | 0.444 | 9 | 4 | 0 | 2 | 0 | 25 | 1 | 3 | 9 | 3 | 0 | 1 | 0.200 | 5 | 1 |
| Kayla Thornton | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cecilia Zandalasini | – | 1 | 0 | 2 | 0 | 1 | 0 | – | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
| Monique Billings | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Carla Leite | – | 1 | 0 | 1 | 0.250 | 4 | 1 | 0.600 | 5 | 3 | 20 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Temi Fagbenle | – | 3 | 0 | 3 | 0.375 | 8 | 3 | – | 0 | 0 | 21 | 1 | 1 | 7 | 4 | 1 | 2 | 0.500 | 2 | 1 |
| Kate Martin | – | 1 | 0 | 1 | 0.273 | 11 | 3 | – | 0 | 0 | 21 | 0 | 1 | 9 | 1 | 0 | 1 | 0.300 | 10 | 3 |
WNBA