AD
Team line
Atlanta Dream| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordin Canada | – | 6 | 0 | 6 | 0.500 | 12 | 6 | 0.800 | 5 | 4 | 33 | 0 | 1 | 17 | 6 | 3 | 2 | 0.250 | 4 | 1 |
| Allisha Gray | – | 2 | 1 | 4 | 0.600 | 15 | 9 | 1 | 4 | 4 | 34 | 0 | 1 | 25 | 4 | 0 | 1 | 0.600 | 5 | 3 |
| Naz Hillmon | – | 4 | 0 | 8 | 0.143 | 7 | 1 | 0.833 | 6 | 5 | 34 | 3 | 4 | 7 | 11 | 0 | 3 | 0 | 4 | 0 |
| Rhyne Howard | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Brionna Jones | – | 3 | 1 | 6 | 0.375 | 8 | 3 | 0.500 | 2 | 1 | 30 | 1 | 3 | 8 | 7 | 3 | 2 | 0.500 | 2 | 1 |
| Te-Hina Paopao | – | 2 | 1 | 1 | 0.364 | 11 | 4 | 0.500 | 2 | 1 | 36 | 0 | 1 | 12 | 1 | 0 | 2 | 0.600 | 5 | 3 |
| Brittney Griner | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Maya Caldwell | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Nia Brodie | – | 1 | 1 | 4 | 0.600 | 5 | 3 | 1 | 4 | 4 | 15 | 1 | 0 | 10 | 5 | 2 | 1 | – | 0 | 0 |
| Taylor Thierry | – | 0 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Shatori Walker-Kimbrough | – | 2 | 0 | 2 | 0.500 | 4 | 2 | 1 | 2 | 2 | 16 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 1 |
| Kamiah Smalls | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA