NL
Team line
New York Liberty| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | – | 3 | 0 | 3 | 0.571 | 7 | 4 | – | 0 | 0 | 30 | 0 | 5 | 10 | 3 | 1 | 0 | 0.500 | 4 | 2 |
| Stephanie Talbot | – | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 13 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Leonie Fiebich | – | 2 | 0 | 1 | 0.500 | 12 | 6 | – | 0 | 0 | 28 | 1 | 6 | 14 | 2 | 1 | 3 | 0.400 | 5 | 2 |
| Rebekah Gardner | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 |
| Sabrina Ionescu | – | 6 | 1 | 5 | 0.313 | 16 | 5 | 1 | 5 | 5 | 29 | 1 | 0 | 16 | 6 | 2 | 1 | 0.167 | 6 | 1 |
| Marine Johannes | – | 2 | 0 | 3 | 0.375 | 8 | 3 | 1 | 3 | 3 | 23 | 0 | 0 | 10 | 3 | 1 | 0 | 0.200 | 5 | 1 |
| Jonquel Jones | – | 3 | 0 | 5 | 0.714 | 7 | 5 | – | 0 | 0 | 28 | 1 | 4 | 14 | 6 | 0 | 2 | 0.800 | 5 | 4 |
| Isabelle Harrison | – | 0 | 0 | 1 | 0.500 | 4 | 2 | 1 | 4 | 4 | 13 | 0 | 2 | 8 | 1 | 0 | 0 | – | 0 | 0 |
| Emma Meesseman | – | 7 | 1 | 7 | 0.600 | 10 | 6 | 1 | 2 | 2 | 31 | 1 | 3 | 14 | 8 | 3 | 2 | – | 0 | 0 |
WNBA