IF
Team line
Indiana Fever| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | – | 7 | 0 | 3 | 0.462 | 13 | 6 | 0.778 | 9 | 7 | 42 | 1 | 2 | 19 | 4 | 0 | 4 | 0 | 1 | 0 |
| Aliyah Boston | – | 5 | 2 | 10 | 0.538 | 13 | 7 | – | 0 | 0 | 36 | 3 | 4 | 14 | 13 | 2 | 3 | – | 0 | 0 |
| Caitlin Clark | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Sophie Cunningham | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Damiris Dantas | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Lexie Hull | – | 3 | 0 | 4 | 0.375 | 8 | 3 | – | 0 | 0 | 37 | 3 | 3 | 8 | 7 | 2 | 1 | 0.333 | 6 | 2 |
| Kelsey Mitchell | – | 6 | 0 | 0 | 0.500 | 22 | 11 | 0.917 | 12 | 11 | 40 | 1 | 1 | 38 | 1 | 2 | 3 | 0.625 | 8 | 5 |
| Makayla Timpson | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| Brianna Turner | – | 1 | 1 | 1 | – | 0 | 0 | – | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Natasha Howard | – | 1 | 0 | 5 | 0.615 | 13 | 8 | 0.500 | 4 | 2 | 25 | 4 | 5 | 18 | 9 | 1 | 2 | – | 0 | 0 |
| Chloe Bibby | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sydney Colson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Aari McDonald | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kyra Lambert | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA