DW
Team line
Dallas Wings| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Okonkwo | – | 1 | 0 | 4 | 0.500 | 6 | 3 | 0.750 | 8 | 6 | 27 | 0 | 3 | 12 | 4 | 3 | 2 | 0 | 1 | 0 |
| Paige Bueckers | – | 2 | 0 | 1 | 0.500 | 14 | 7 | 1 | 3 | 3 | 29 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aziaha James | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Arike Ogunbowale | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Maddy Siegrist | – | 2 | 0 | 2 | 0.385 | 13 | 5 | – | 0 | 0 | 30 | 2 | 5 | 12 | 4 | 2 | 1 | 0.400 | 5 | 2 |
| Li Yueru | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyasha Harris | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Myisha Hines-Allen | – | 2 | 1 | 7 | 0.400 | 5 | 2 | 0.750 | 4 | 3 | 29 | 1 | 1 | 7 | 8 | 0 | 3 | 0 | 1 | 0 |
| Luisa Geiselsoder | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Grace Berger | – | 4 | 0 | 3 | 0.200 | 5 | 1 | – | 0 | 0 | 30 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 0 |
| JJ Quinerly | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Serena Sundell | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Christyn Williams | – | 2 | 0 | 0 | 0.286 | 7 | 2 | 0.667 | 6 | 4 | 18 | 2 | 1 | 9 | 2 | 0 | 1 | 0.500 | 2 | 1 |
| Diamond Miller | – | 2 | 0 | 0 | 0.375 | 16 | 6 | 0 | 2 | 0 | 29 | 4 | 4 | 12 | 4 | 2 | 2 | 0 | 3 | 0 |
| Haley Jones | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA