LA
Team line
Las Vegas Aces| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Nye | – | 2 | 0 | 2 | 0.286 | 7 | 2 | – | 0 | 0 | 19 | 0 | 1 | 6 | 2 | 0 | 0 | 0.286 | 7 | 2 |
| Kiah Stokes | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Dana Evans | – | 5 | 0 | 1 | 0 | 4 | 0 | – | 0 | 0 | 17 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 1 | 0 |
| Chelsea Gray | – | 10 | 0 | 4 | 0.600 | 10 | 6 | – | 0 | 0 | 33 | 2 | 2 | 15 | 6 | 7 | 2 | 0.600 | 5 | 3 |
| Jewell Loyd | – | 0 | 1 | 3 | 0.412 | 17 | 7 | – | 0 | 0 | 27 | 0 | 1 | 21 | 3 | 1 | 0 | 0.438 | 16 | 7 |
| Cheyenne Parker-Tyus | – | 0 | 0 | 2 | 0.667 | 3 | 2 | 0.750 | 4 | 3 | 6 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 1 |
| NaLyssa Smith | – | 2 | 0 | 1 | 0.625 | 8 | 5 | – | 0 | 0 | 24 | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 1 | 0 |
| A'ja Wilson | – | 4 | 4 | 14 | 0.529 | 17 | 9 | 1 | 2 | 2 | 33 | 5 | 1 | 23 | 19 | 2 | 1 | 1 | 3 | 3 |
| Jackie Young | – | 12 | 1 | 5 | 0.545 | 11 | 6 | – | 0 | 0 | 31 | 0 | 0 | 17 | 5 | 1 | 3 | 0.500 | 10 | 5 |
| Megan DiLeo | – | 0 | 0 | 1 | 1 | 1 | 1 | – | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
WNBA