IF
Team line
Indiana Fever| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | – | 8 | 0 | 2 | 0.333 | 15 | 5 | 0.714 | 7 | 5 | 28 | 0 | 2 | 16 | 2 | 3 | 0 | 0.250 | 4 | 1 |
| Aliyah Boston | – | 6 | 0 | 10 | 0.545 | 11 | 6 | 0.333 | 6 | 2 | 34 | 2 | 2 | 14 | 12 | 1 | 0 | 0 | 1 | 0 |
| Bree Hall | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Lexie Hull | – | 2 | 0 | 2 | 0.429 | 7 | 3 | 0.750 | 4 | 3 | 32 | 0 | 3 | 10 | 2 | 2 | 2 | 0.200 | 5 | 1 |
| Kelsey Mitchell | – | 1 | 0 | 1 | 0.438 | 16 | 7 | 1 | 7 | 7 | 35 | 1 | 1 | 24 | 2 | 0 | 1 | 0.500 | 6 | 3 |
| Makayla Timpson | – | 0 | 0 | 2 | 0.333 | 3 | 1 | – | 0 | 0 | 4 | 3 | 0 | 2 | 5 | 0 | 0 | – | 0 | 0 |
| Brianna Turner | – | 2 | 2 | 1 | 1 | 1 | 1 | – | 0 | 0 | 18 | 4 | 2 | 2 | 5 | 0 | 1 | – | 0 | 0 |
| Natasha Howard | – | 3 | 0 | 5 | 0.500 | 12 | 6 | – | 0 | 0 | 25 | 1 | 2 | 12 | 6 | 0 | 1 | 0 | 2 | 0 |
| Dylan Moore | – | 1 | 0 | 0 | 0.167 | 6 | 1 | – | 0 | 0 | 11 | 0 | 1 | 3 | 0 | 1 | 1 | 0.333 | 3 | 1 |
| Aerial Powers | – | 1 | 1 | 0 | 0.333 | 6 | 2 | – | 0 | 0 | 15 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
WNBA