PM
Team line
Phoenix Mercury| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiana Williams | – | 0 | 0 | 1 | 1 | 1 | 1 | – | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | – | 0 | 0 |
| Satou Sabally | – | 2 | 0 | 9 | 0.368 | 19 | 7 | 0.857 | 7 | 6 | 27 | 0 | 0 | 22 | 9 | 0 | 2 | 0.222 | 9 | 2 |
| Monique Akoa Makani | – | 7 | 0 | 1 | 0.375 | 8 | 3 | 0.750 | 4 | 3 | 27 | 0 | 2 | 9 | 1 | 1 | 1 | 0 | 3 | 0 |
| DeWanna Bonner | – | 1 | 0 | 0 | 0.200 | 5 | 1 | 1 | 2 | 2 | 23 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kahleah Copper | – | 0 | 0 | 1 | 0.500 | 18 | 9 | 0.667 | 3 | 2 | 31 | 2 | 3 | 23 | 3 | 0 | 2 | 0.375 | 8 | 3 |
| Lexi Held | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Natasha Mack | – | 0 | 1 | 8 | 1 | 3 | 3 | – | 0 | 0 | 19 | 2 | 1 | 6 | 10 | 1 | 0 | – | 0 | 0 |
| Alyssa Thomas | – | 5 | 0 | 3 | 0.556 | 9 | 5 | – | 0 | 0 | 30 | 3 | 4 | 10 | 6 | 3 | 3 | – | 0 | 0 |
| Sami Whitcomb | – | 2 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kathryn Westbeld | – | 0 | 0 | 3 | 0 | 3 | 0 | – | 0 | 0 | 17 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Kalani Brown | – | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | – | 0 | 0 |
| Kitija Laksa | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
WNBA