IF
Team line
Indiana Fever| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monique Billings | – | 0 | 0 | 3 | 0.500 | 6 | 3 | 1 | 3 | 3 | 25 | 2 | 1 | 10 | 5 | 0 | 1 | 1 | 1 | 1 |
| Aliyah Boston | – | 4 | 1 | 10 | 0.643 | 14 | 9 | – | 0 | 0 | 29 | 1 | 2 | 19 | 11 | 3 | 1 | 0.333 | 3 | 1 |
| Caitlin Clark | – | 6 | 0 | 7 | 0.455 | 11 | 5 | 0.500 | 2 | 1 | 24 | 0 | 3 | 12 | 7 | 0 | 4 | 0.200 | 5 | 1 |
| Sophie Cunningham | – | 1 | 0 | 0 | 0.778 | 9 | 7 | – | 0 | 0 | 23 | 0 | 2 | 20 | 0 | 0 | 0 | 0.857 | 7 | 6 |
| Damiris Dantas | – | 0 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Tyasha Harris | – | 2 | 0 | 2 | 0.600 | 5 | 3 | 1 | 2 | 2 | 23 | 0 | 3 | 10 | 2 | 1 | 0 | 0.500 | 4 | 2 |
| Myisha Hines-Allen | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Lexie Hull | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 20 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Raven Johnson | – | 0 | 0 | 1 | 1 | 2 | 2 | – | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kelsey Mitchell | – | 3 | 0 | 3 | 0.500 | 16 | 8 | 1 | 8 | 8 | 30 | 0 | 1 | 27 | 3 | 2 | 2 | 0.375 | 8 | 3 |
| Makayla Timpson | – | 2 | 0 | 2 | 0.333 | 3 | 1 | 1 | 4 | 4 | 19 | 1 | 3 | 6 | 3 | 0 | 0 | – | 0 | 0 |
| Grace VanSlooten | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA