PM
Team line
Phoenix Mercury| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | – | 4 | 0 | 5 | 0.600 | 10 | 6 | 1 | 6 | 6 | 26 | 0 | 2 | 19 | 5 | 1 | 1 | 0.333 | 3 | 1 |
| Valeriane Ayayi | – | 0 | 0 | 1 | 0.333 | 3 | 1 | 0.500 | 2 | 1 | 13 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| DeWanna Bonner | – | 1 | 1 | 8 | 0.143 | 7 | 1 | 1 | 8 | 8 | 31 | 3 | 2 | 11 | 11 | 1 | 0 | 0.167 | 6 | 1 |
| Noemie Brochant | – | 3 | 0 | 1 | 0.500 | 6 | 3 | – | 0 | 0 | 28 | 0 | 2 | 7 | 1 | 0 | 1 | 0.500 | 2 | 1 |
| Kahleah Copper | – | 5 | 0 | 2 | 0.313 | 16 | 5 | 0.750 | 4 | 3 | 36 | 0 | 4 | 14 | 2 | 0 | 3 | 0.167 | 6 | 1 |
| Lexi Held | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kyara Linskens | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Natasha Mack | – | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 14 | 0 | 2 | 2 | 1 | 0 | 0 | – | 0 | 0 |
| Marta Suarez | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alyssa Thomas | – | 7 | 1 | 5 | 0.583 | 12 | 7 | 0.750 | 4 | 3 | 38 | 0 | 1 | 17 | 5 | 1 | 4 | – | 0 | 0 |
| Sami Whitcomb | – | 2 | 0 | 1 | 0.429 | 7 | 3 | – | 0 | 0 | 14 | 0 | 0 | 9 | 1 | 0 | 0 | 0.500 | 6 | 3 |
WNBA