SS
Team line
Seattle Storm| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zia Cooke | – | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 11 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 1 |
| Stefanie Dolson | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Awa Fam | – | 0 | 0 | 0 | 0.333 | 3 | 1 | – | 0 | 0 | 17 | 1 | 0 | 3 | 1 | 2 | 2 | 0.333 | 3 | 1 |
| Natisha Hiedeman | – | 3 | 0 | 3 | 0.250 | 4 | 1 | – | 0 | 0 | 32 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| Mackenzie Holmes | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jordan Horston | – | 1 | 0 | 2 | 0.600 | 10 | 6 | 0.500 | 2 | 1 | 19 | 1 | 1 | 17 | 3 | 1 | 2 | 0.667 | 6 | 4 |
| Flau'jae Johnson | – | 1 | 0 | 4 | 0.300 | 10 | 3 | 0.500 | 2 | 1 | 25 | 0 | 2 | 8 | 4 | 1 | 2 | 0.333 | 3 | 1 |
| Ezi Magbegor | – | 6 | 2 | 3 | 0.429 | 7 | 3 | 1 | 1 | 1 | 26 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 3 | 0 |
| Taina Mair | – | 0 | 0 | 0 | 1 | 2 | 2 | – | 0 | 0 | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
| Dominique Malonga | – | 2 | 2 | 5 | 0.500 | 14 | 7 | 1 | 6 | 6 | 28 | 4 | 4 | 21 | 9 | 0 | 3 | 0.250 | 4 | 1 |
| Jade Melbourne | – | 5 | 1 | 2 | 0.467 | 15 | 7 | 0.833 | 6 | 5 | 29 | 0 | 3 | 23 | 2 | 1 | 0 | 0.333 | 12 | 4 |
| Katie Lou Samuelson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Taylor Thierry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA