PM
Team line
Phoenix Mercury| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | – | 2 | 0 | 3 | 0.286 | 7 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 5 | 3 | 0 | 3 | 0.200 | 5 | 1 |
| Valeriane Ayayi | – | 1 | 0 | 1 | – | 0 | 0 | 0.500 | 2 | 1 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | – | 0 | 0 |
| DeWanna Bonner | – | 1 | 0 | 0 | 0.667 | 6 | 4 | – | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 1 | 0 | 0.500 | 4 | 2 |
| Noemie Brochant | – | 1 | 0 | 1 | 0.714 | 7 | 5 | – | 0 | 0 | 21 | 1 | 2 | 13 | 2 | 0 | 0 | 0.750 | 4 | 3 |
| Kahleah Copper | – | 3 | 0 | 0 | 0.308 | 13 | 4 | 1 | 5 | 5 | 30 | 0 | 2 | 15 | 0 | 0 | 2 | 0.500 | 4 | 2 |
| Lexi Held | – | 1 | 0 | 1 | 0.429 | 7 | 3 | – | 0 | 0 | 16 | 0 | 2 | 7 | 1 | 0 | 1 | 0.200 | 5 | 1 |
| Kyara Linskens | – | 2 | 3 | 8 | 0.333 | 3 | 1 | – | 0 | 0 | 17 | 0 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 1 |
| Natasha Mack | – | 0 | 0 | 4 | 0.571 | 7 | 4 | – | 0 | 0 | 23 | 3 | 3 | 8 | 7 | 1 | 2 | 0 | 1 | 0 |
| Marta Suarez | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alyssa Thomas | – | 6 | 0 | 8 | 0.333 | 15 | 5 | – | 0 | 0 | 31 | 2 | 2 | 10 | 10 | 0 | 3 | 0 | 1 | 0 |
| Sami Whitcomb | – | 3 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 14 | 0 | 1 | 3 | 1 | 1 | 2 | 0.333 | 3 | 1 |
WNBA