PM
Team line
Phoenix Mercury| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Valeriane Ayayi | – | 1 | 1 | 3 | 0.250 | 4 | 1 | 1 | 4 | 4 | 20 | 1 | 3 | 7 | 4 | 0 | 3 | 0.333 | 3 | 1 |
| DeWanna Bonner | – | 2 | 3 | 7 | 0.400 | 5 | 2 | 0.833 | 6 | 5 | 27 | 0 | 3 | 11 | 7 | 3 | 1 | 0.500 | 4 | 2 |
| Noemie Brochant | – | 3 | 0 | 3 | 0.769 | 13 | 10 | 0.333 | 3 | 1 | 30 | 0 | 3 | 24 | 3 | 5 | 3 | 0.500 | 6 | 3 |
| Shay Ciezki | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kahleah Copper | – | 1 | 0 | 3 | 0.438 | 16 | 7 | 0.750 | 4 | 3 | 35 | 1 | 4 | 18 | 4 | 1 | 8 | 0.200 | 5 | 1 |
| Lexi Held | – | 1 | 0 | 1 | 0 | 3 | 0 | 0.500 | 4 | 2 | 13 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Kyara Linskens | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Natasha Mack | – | 1 | 0 | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 13 | 0 | 2 | 9 | 4 | 0 | 0 | – | 0 | 0 |
| Marta Suarez | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alyssa Thomas | – | 9 | 1 | 5 | 0.625 | 8 | 5 | 0.857 | 7 | 6 | 33 | 2 | 1 | 16 | 7 | 1 | 5 | – | 0 | 0 |
| Sami Whitcomb | – | 3 | 0 | 3 | 0.333 | 6 | 2 | 1 | 1 | 1 | 22 | 1 | 1 | 7 | 4 | 2 | 1 | 0.400 | 5 | 2 |
WNBA