SS
Team line
Seattle Storm| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zia Cooke | – | 3 | 0 | 2 | 0.167 | 6 | 1 | 1 | 2 | 2 | 18 | 1 | 1 | 5 | 3 | 0 | 0 | 0.333 | 3 | 1 |
| Stefanie Dolson | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Awa Fam | – | 0 | 0 | 5 | 0 | 5 | 0 | – | 0 | 0 | 25 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 |
| Natisha Hiedeman | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Mackenzie Holmes | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordan Horston | – | 1 | 1 | 0 | 0.667 | 3 | 2 | – | 0 | 0 | 15 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Flau'jae Johnson | – | 2 | 0 | 3 | 0.474 | 19 | 9 | – | 0 | 0 | 26 | 3 | 2 | 23 | 6 | 3 | 3 | 0.500 | 10 | 5 |
| Ezi Magbegor | – | 3 | 1 | 3 | 0 | 4 | 0 | 1 | 2 | 2 | 25 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Taina Mair | – | 1 | 0 | 1 | 0.333 | 6 | 2 | – | 0 | 0 | 13 | 0 | 4 | 6 | 1 | 0 | 1 | 0.500 | 4 | 2 |
| Dominique Malonga | – | 1 | 1 | 2 | 0.400 | 10 | 4 | 1 | 4 | 4 | 20 | 3 | 4 | 12 | 5 | 0 | 5 | 0 | 3 | 0 |
| Jade Melbourne | – | 0 | 0 | 3 | 0.500 | 12 | 6 | 0 | 1 | 0 | 27 | 1 | 2 | 15 | 4 | 2 | 2 | 0.429 | 7 | 3 |
| Katie Lou Samuelson | – | 0 | 0 | 1 | 0.167 | 6 | 1 | – | 0 | 0 | 13 | 2 | 1 | 3 | 3 | 0 | 1 | 0.250 | 4 | 1 |
| Taylor Thierry | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WNBA