WM
Team line
Washington Mystics| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betnijah Laney-Hamilton | – | 4 | 0 | 1 | 0 | 4 | 0 | 0.750 | 4 | 3 | 15 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Georgia Amoore | – | 1 | 0 | 2 | 0.667 | 6 | 4 | 1 | 2 | 2 | 24 | 1 | 2 | 13 | 3 | 0 | 2 | 0.750 | 4 | 3 |
| Shakira Austin | – | 0 | 2 | 7 | 0.611 | 18 | 11 | 0.692 | 13 | 9 | 33 | 3 | 1 | 31 | 10 | 1 | 3 | – | 0 | 0 |
| Lauren Betts | – | 2 | 3 | 8 | 0.500 | 4 | 2 | 1 | 1 | 1 | 17 | 0 | 1 | 5 | 8 | 1 | 0 | – | 0 | 0 |
| Sonia Citron | – | 6 | 0 | 3 | 0.800 | 5 | 4 | 0.750 | 8 | 6 | 33 | 0 | 2 | 14 | 3 | 1 | 2 | – | 0 | 0 |
| Angela Dugalic | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alicia Florez | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Rori Harmon | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kiki Iriafen | – | 2 | 0 | 5 | 0.636 | 11 | 7 | 0.571 | 7 | 4 | 30 | 5 | 4 | 18 | 10 | 1 | 3 | – | 0 | 0 |
| Darianna Littlepage-Buggs | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cotie McMahon | – | 4 | 0 | 2 | 0.600 | 5 | 3 | 0.714 | 7 | 5 | 18 | 0 | 1 | 13 | 2 | 0 | 0 | 0.500 | 4 | 2 |
| Lucy Olsen | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Michaela Onyenwere | – | 3 | 0 | 1 | 0.333 | 6 | 2 | 1 | 2 | 2 | 24 | 0 | 0 | 8 | 1 | 0 | 1 | 0.500 | 4 | 2 |
| Cassandre Prosper | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA