TT
Team line
Toronto Tempo| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kiana Williams | – | 0 | 0 | 0 | 0.200 | 5 | 1 | – | 0 | 0 | 14 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| Ornella Bankole | – | 0 | 0 | 3 | 0.333 | 3 | 1 | 0.500 | 2 | 1 | 13 | 1 | 3 | 3 | 4 | 0 | 0 | – | 0 | 0 |
| Maria Conde | – | 4 | 0 | 4 | 0.400 | 5 | 2 | – | 0 | 0 | 20 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 3 | 0 |
| Temi Fagbenle | – | 0 | 0 | 3 | 0.600 | 5 | 3 | 0.500 | 2 | 1 | 24 | 2 | 2 | 8 | 5 | 1 | 4 | 0.500 | 2 | 1 |
| Isabelle Harrison | – | 1 | 0 | 9 | 0.313 | 16 | 5 | 0.700 | 10 | 7 | 32 | 5 | 2 | 17 | 14 | 2 | 1 | 0 | 4 | 0 |
| Laura Juskaite | – | 3 | 0 | 7 | 0.545 | 11 | 6 | 1 | 1 | 1 | 29 | 2 | 1 | 14 | 9 | 0 | 1 | 0.333 | 3 | 1 |
| Teonni Key | – | 0 | 1 | 0 | 0.167 | 6 | 1 | – | 0 | 0 | 17 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marina Mabrey | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kia Nurse | – | 1 | 0 | 2 | 0.143 | 7 | 1 | 0.500 | 2 | 1 | 17 | 1 | 0 | 4 | 3 | 2 | 2 | 0.143 | 7 | 1 |
| Kiki Rice | – | 5 | 0 | 2 | 0.500 | 12 | 6 | 1 | 11 | 11 | 33 | 1 | 4 | 24 | 3 | 1 | 1 | 0.333 | 3 | 1 |
| Nyara Sabally | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Brittney Sykes | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA