WM
Team line
Washington Mystics| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betnijah Laney-Hamilton | – | 7 | 1 | 5 | 0.500 | 4 | 2 | 1 | 2 | 2 | 22 | 0 | 2 | 6 | 5 | 0 | 1 | – | 0 | 0 |
| Georgia Amoore | – | 4 | 0 | 1 | 0.563 | 16 | 9 | 1 | 1 | 1 | 30 | 1 | 4 | 25 | 2 | 2 | 3 | 0.545 | 11 | 6 |
| Shakira Austin | – | 1 | 1 | 6 | 0.333 | 9 | 3 | 1 | 5 | 5 | 30 | 1 | 1 | 11 | 7 | 1 | 0 | – | 0 | 0 |
| Lauren Betts | – | 1 | 0 | 6 | 0.500 | 4 | 2 | 1 | 2 | 2 | 19 | 0 | 1 | 6 | 6 | 0 | 2 | – | 0 | 0 |
| Sonia Citron | – | 4 | 1 | 3 | 0.429 | 7 | 3 | 0.500 | 2 | 1 | 33 | 0 | 1 | 8 | 3 | 2 | 1 | 0.333 | 3 | 1 |
| Angela Dugalic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alicia Florez | – | 1 | 1 | 0 | 1 | 1 | 1 | 0.500 | 2 | 1 | 5 | 0 | 3 | 3 | 0 | 1 | 4 | – | 0 | 0 |
| Rori Harmon | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kiki Iriafen | – | 1 | 0 | 8 | 0.529 | 17 | 9 | 0.667 | 3 | 2 | 30 | 4 | 4 | 20 | 12 | 0 | 2 | – | 0 | 0 |
| Darianna Littlepage-Buggs | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cotie McMahon | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lucy Olsen | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Michaela Onyenwere | – | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 2 | 1 | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Cassandre Prosper | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA